FAQs & Troubleshooting
Broadcast Error Codes
When a message cannot be delivered, the job report includes a short error code explaining why. The codes differ by broadcast type — find the relevant section below.
Temporary failures (busy, no answer, line problems) can usually be retried using Resend Busy Numbers. Persistent failures may indicate the contact details need to be corrected or removed from your list.
Fax Error Codes
| Code | Meaning | Description |
|---|---|---|
| SENT | Successfully sent | Fax was successfully delivered. |
| BUSY | Busy | The receiving fax line was busy during all delivery attempts. |
| NOAN | No answer | The line rang but was not answered. |
| NOFX | No fax detected | The line answered but no fax machine was detected. The number may be a voice line. |
| INVD | Invalid number | The number is not valid. Check the format in your list. |
| NOLN | Line problem | A problem was detected with the phone line. |
| BARR | Barred / changed | The number has changed or the call was barred. |
| BADC | Bad connection | Bad connection or fax modem error at the receiving end. |
| HNUP | Hung up | The call was disconnected by the network or remote party. |
| COLL | Call collision | An incoming call arrived at the moment WEL attempted to send, interrupting delivery. |
| PAGC | No page confirmation | No confirmation was received after the last page was transmitted. |
| NSUP | Not supported | The service or function is not supported by the receiving network. |
| FAIL | Conversion failed | The document could not be converted for transmission. |
| OPTO | Opted out | The number is on the opt-out list and was skipped. |
| LDTE | Timeout expired | The delivery cutoff time was reached before the fax could be sent. |
| ERR | Unknown error | A procedural or unclassified error occurred. |
Voice & Text-to-Speech Error Codes
| Code | Meaning | Description |
|---|---|---|
| SENT | Successfully sent | Message was successfully delivered. |
| NOAN | No answer | The line rang but was not answered. |
| BSIN | Busy / invalid | The line was busy or the number is incorrect. |
| MGNC | Not confirmed | Receipt of the message was not confirmed (for 2-way / escalation calls). |
| RJCT | Rejected | The call was rejected by the network or recipient. |
| NOLN | Line problem | A problem was detected with the phone line. |
| HNUP | Hung up | The call was disconnected by the network or remote party. |
| OPTO | Opted out | The number is on the opt-out list and was skipped. |
| LDTE | Timeout expired | The delivery cutoff time was reached before the call could be made. |
| ERR | Unknown error | A procedural or unclassified error occurred. |
SMS Error Codes
| Code | Meaning | Description |
|---|---|---|
| SENT | Successfully sent | Message was successfully submitted to the network. |
| QUED | Queued | Message is queued for delivery (network congestion or handset temporarily unavailable). |
| FAIL | Failed delivery | Message could not be delivered — the destination was unavailable. |
| EXPD | Delivery expired | The message could not be delivered within the requested validity period. |
| RECE | Invalid number | Error in the destination number — check the number format. |
| INVN | Invalid number | The destination number is not a valid mobile number. |
| BARR | Blocked | The destination is blocked or the message was forbidden by the network. |
| BADS | Invalid sender | The Sender ID is not valid or not permitted by the carrier. |
| SVRE | Pathway error | An error occurred in the SMS delivery pathway. |
| OPTO | Opted out | The number is on the opt-out list and was skipped. |